OUR PRODUCTS
PLEASE CONFIRM THE RATE & AVAILABILITY OF MATERIAL BEFORE PLACING THE ORDER
OUR PAYMENT TERMS: FULLY ADVANCE
DELIVERY CHARGES :RS. 22.00 PER KM. FREE DELIVERY (UPTO 25 KMS) FOR BILL AMOUNT OF RS. 60000.00 WITHOUT GST
DONOT HESITATE TO ASK THE PRODUCT/S REQUIRED BY YOU WHICH IS NOT INCLUDED IN OUR PRODUCT LIST, SO THAT WE CAN TRY TO ARRANGE THE SAME FROM OUR END.
BANK DETAILS:
Dhanlaxmi Bank Ltd ; ramkoti branch ,Hyderabad. a/c no : 008806700000930 ifsc code: dlxb0000088.
D.L NO.:20B:TG/25/02/2015-8558 & 21B:TG/25/02/2015-8559 GSTN:36AMMPS3640J1ZM
| PRODUCTS | MFG NAME | MFG DT. | EXP DT. | PACK | RATE | MIN. PACK | RATE | IMAGE | Available qty | ENQUIRY |
|---|---|---|---|---|---|---|---|---|---|---|
| ASCORBIC ACID VIT C PLAIN IP/BP/USP | LUWEI PHARMACEUTICALS | FEB 2025 | JAN 2028 | 25 KGS | 247.00 | 25 KGS | 247.00 | 50 KGS | ENQUIRY | |
| ASCORBIC ACID COATED | BAADER SCHULZ | JULY 2025 | JUNE 2029 | 25 KGS | 265.00 | 25 KGS | 265.00 | 50 KGS | ENQUIRY | |
| IVERMECTIN VET IP TIN PACK | HEBEI MEIHE PHARMA CHINA | MARCH 2025 | MARCH 2029 | 01 KG | 10500.00 | 01 KG | 10500.00 | 05 KGS | ENQUIRY | |
| LACTOSE IP LOW PH | SAPUTO PRODUCTS | APRIL 2025 | APRIL 2030 | 25 KGS | 204.00 | 25 KGS | 204.00 | 100 KGS | ENQUIRY | |
| TRI CHOLINE CITRATE 65% SOLUTION | ALBE ORGANICS | JUNE 2025 | MAY 2030 | 50 KGS | 118.00 | 50 KGS | 118.00 | 50 KGS | ENQUIRY | |
| ZINC OXIDE I.P. | NEELKANTH MINECHEM | JUNE 2025 | MAY 2030 | 25 KGS | 285.00 | 25 KGS | 285.00 | 50 KGS | ENQUIRY | |
| MICROCRYSTALINE CELLULOSE POWDER GRADE - ECO | J R DRUGS | AUG. 2025 | JULY 2030 | 25 KGS | 93.00 | 25 KGS | 91.00 | 100 KGS | ENQUIRY | |
| TITANIMUM DI-OXIDE | TRAVANCORE | 11 JUNE 2025 | 10 JUNE 2028 | 25 KGS | 258.00 | 25 KGS | 258.00 | 200 KGS | ENQUIRY | |
| MYO-INOSITOL | HEBEI YUWEI | 28.03.2025 | 27.03.2029 | 25 KGS | 380.00 | 05 KGS | 425.00 | 25 KGS | ENQUIRY | |
| INOSITOL IP | MEDILANE | AUG 2025 | JULY 2029 | 25 KGS | 575.00 | 25 KGS | 575.00 | 25 KGS | ENQUIRY | |
| IRON III HYDROXIDE POLY MALTOSE | PHOENIX | DEC 2024 | NOV 2029 | 25 KGS | 300.00 | 25 KGS | 300.00 | 50 KGS | ENQUIRY | |
| DRIED FERROUS SULPHATE I.P. | SHREEJI INDUSTRIES | AUG 2025 | JULY 2030 | 25 KGS | 54.00 | 50 KGS | 54.00 | 1000 KGS | ENQUIRY | |
| FERROUS FUMARATE I.P. | SHREEVARDHAN | AUG 2025 | JULY 2030 | 25 KGS | 160.00 | 25 KGS | 160.00 | 250 KGS | ENQUIRY | |
| PANTOPRAZOLE SODIUM IP | METROCHEM | AUG 2025 | JULY 2030 | 05 KGS | 4550.00 | 05 KGS | 4550.00 | 05 KGS | ENQUIRY | |
| TERBUTALIN SULPHATE IP | SHIMOGA | FEB 2025 | JAN 2030 | 03 KGS | ||||||
| SHALLAC FLAKES | ANA LABS | APRIL 2025 | 50 KGS | 2000.00 | 50 KGS | 2000.00 | 50 KGS | ENQUIRY | ||
| SODIUM CITRATE I.P. | INDIA PHOSPHATE | 02.05.2025 | 01.05.2030 | 25 KGS | 92.00 | 25 KGS | 92.00 | 200 KGS | ENQUIRY | |
| N ACETYLCYSTEINE USP | SUPER LIFE | JAN 2024 | DEC 2027 | 25 KGS | 1610.00 | 05 KGS | 1800.00 | 25 KGS | ENQUIRY | |
| MENTHOL BOLT CRYSTAL I.P. / B.P. | GEM PROMATES | 11.02.2025 | 10.02.2030 | 25 KGS | 1325.00 | 25 KGS | 1325.00 | 50 KGS | ENQUIRY | |
| LIGHT MAGNESIUM OXIDE I.P. | NEELKANTH | JULY 2024 | JUNE 2029 | 25 KGS | 210.00 | 25 KGS | 210.00 | 100 KGS | ENQUIRY | |
| M C C P 102 I.P. | N B ENTERPRISES | AUG 2024 | JULY 2029 | 25 KGS | 172.00 | 25 KGS | 172.00 | 200 KGS | ENQUIRY | |
| M C C P IP | VIMALNATH CHEM | JUNE 2024 | MAY 2029 | 25 KGS | 90.00 | 25 KGS | 90.00 | 50 KGS | ENQUIRY | |
| LEVOFLOXACIN HEMIHYDRATE IP | INFINITY LABS | MARCH 2024 | FEB 2028 | 05 KGS | 2875.00 | 10 KGS | ENQUIRY | |||
| LEVOCETIRIZINE DI HCL IP | RADISON LABS | AUG 2024 | JULY 2029 | 05 KGS | 6750.00 | 10KGS | ENQUIRY | |||
| GLYCERINE IP | SHREESHYAM | AUG 2024 | JULY 2028 | 05 KGS | 200.00 | 17 KGS | ENQUIRY | |||
| FERRIC AMM. CITRATE IP | WEST BENGAL | JULY 2025 | JUNE 2030 | 25 KGS | 192.00 | 25 KGS | 192.00 | 75 KGS | ENQUIRY | |
| FERROUS ASCORBATE COMPACTED | WEST BENGAL | APRIL 2025 | MARCH 2028 | 25 KGS | 328.00 | 25 KGS | 328.00 | 25 KGS | ENQUIRY | |
| ENROFLOXACIN BASE I.P. | AARTI DRUGS | APRIL 2024 | MARCH 2029 | 01 KG | 2200.00 | 9 KGS | ENQUIRY | |||
| DOXYCYCLINE HYCLATE IP / BP | DONFEING CHINA | 20.12.2023 | 19.12.2027 | 01 KG | 5500.00 | 18 KGS | ENQUIRY | |||
| DICLOFENAC DI-ETHYLAMINE IP | SUHEKA INDS | JAN 2022 | DEC 2026 | 01 KG | 950.00 | 5 KGS | ENQUIRY | |||
| DILTIAZEM HCL USP | DIVIS | OCTOBER 2022 | SEPTEMBER 2027 | 01 KG | 6000.00 | 10 KGS | ENQUIRY | |||
| CALCIUM CARBONATE OYSTER IP / BP / USP | GUJARAT MINERALS INDUSTRIES | JUNE 2023 | MAY 2028 | 50 KGS | 32.00 | 50 KGS | 32.00 | 450 KGS | ENQUIRY | |
| CITRIC ACID ANHYDROUS IP | INDIA PHOSPHATE | 27.03.2025 | 26.03.2030 | 25 KGS | 102.00 | 25 KGS | 102.00 | 100 KGS | ENQUIRY | |
| CAFFEINE ANHYDROUS IP | AARTI DRUGS | MARCH 2025 | FEB 2030 | 25 KGS | 820.00 | 25 KGS | 820.00 | 25 KGS | ENQUIRY | |
| CROSPOVIDONE XL-10 USP | PRACHIN CHEMICALS | MAY 2024 | APRIL 2029 | 05 KGS | 950.00 | 10 KGS | ENQUIRY | |||
| CALCIUM CITRATE USP | ADITYA CHEMICALS | FEB 2025 | APRIL 2030 | 25 KGS | 107.00 | 25 KGS | 107.00 | 150 KGS | ENQUIRY | |
| BETACARTINE 10% EXTRACT POWDER | FOOD CHEM | 07.06.2025 | 06.06.2030 | 01 KG | 5500.00 | 01 KG | 5500.00 | 01 KG | ENQUIRY | |
| PANTAPRAZOLE SODIUM SEQUIHYDRTE IP | HETERO | NOV 2024 | OCT 2029 | 25 KGS | 4250.00 | 25 KGS | 4250.00 | 225 KGS | ENQUIRY | |
| AMBROXOL HCL IP | P[ARAGON | APRIL 2025 | MARCH 2030 | 05 KGS | 2450.00 | 05 KGS | 2450.00 | 50 KGS | ENQUIRY | |
| ESS ORANGE SWEET LIQ. | ROBIN | 07.01.2025 | 06.01.2027 | 01 LTR | 460.00 | 01 LTR | 460.00 | 50 LTRS | ENQUIRY | |
| ACETONE | DEEPAK | MARCH 2025 | MARCH 2027 | 160 KGS | 130.00 | 160 KGS | 130.00 | 260 KGS | ENQUIRY | |
| SODIUM BI-CARBONATE IP | V M CHEMICALS | OCT 2023 | SEPT 2028 | 25 KGS | 66.00 | 25 KGS | 66.00 | 25 KGS | ENQUIRY | |
| TALCUM POWDER | G M I | APRIL 2025 | MARCH 2030 | 500 KGS | 21.00 | 25 KGS | 23.00 | 4250 KGS | ENQUIRY | |
| CALCIUM CARBONATE PRECIPITATED | G M I | APRIL 2025 | MARCH 2030 | FOR 500 KGS | 27.00 | 25 KGS | 29.00 | 1600 KGS | ENQUIRY | |
| CALCIUM CARBONATE OYSTER | GUJARAT MINERALS INDUSTRIES | APRIL 2025 | MARCH 2030 | 25 KGS | 27.00 | FOR 500 KGS | 25.00 | 3300 KGS | ENQUIRY | |
| DEXTROMETHORPHAN HYDROBROMIDE (DMR) IP | ONEIRO LIFECARE | JAN 2025 | DEC 2029 | 10 KGS | 5950.00 | 10 KGS | ENQUIRY | |||
| CROSPOVIDONE XL-10 USP | PRACHIN PHARMACHEM | JULY 2025 | JUNE 2030 | 25 KGS | 845.00 | 25 KGS | 845.00 | 150 KGS | ENQUIRY | |
| CALCIUM LACTATE IP | PRATHISTA | DEC 2024 | NOV 2028 | 25 KGS | 172.00 | 25 KGS | 172.00 | 100 KGS | ENQUIRY | |
| ASCORBIC ACID COATED | HIGH LIFE | SEPT 2023 | AUG 2026 | 25 KGS | 250.00 | 25 KGS | 250.00 | 300 KGS | ENQUIRY | |
| DEXTROSE ANHYDROUS IP | UNIVERSAL | AUG 2025 | JULY 2030 | 25 KGS | 88.00 | 25 KGS | 88.00 | 500 KGS | ENQUIRY | |
| FERROUS GLUCONATE IP | SHREEJI INDUSTRIES | JAN 2025 | DEC 2029 | 25 KGS | 290.00 | 05 KGS | 320.00 | 125 KGS | ENQUIRY | |
| ATORVASTATIN CALCIUM IP | REINE | FEB 2025 | JAN 2030 | 01 KG | 8800.00 | 01 KG | 8800.00 | 05 KGS | ||
| GINSENG POWDER | KOREA | 19.03.2024 | 18.03.2029 | 05 KGS | 600.00 | 25 KGS | ENQUIRY | |||
| DUTASTRIDE IP | STERMONE | 09/2023 | 08/2027 | 100 GMS | 225.00 PER GM | 100 GMS | ENQUIRY | |||
| DI-CLOXACILLIN SODIUM IP | PENAM | JAN 2024 | DEC 2026 | 05 KGS | 4300.00 | 15 KGS | ENQUIRY | |||
| CARBONYL IRON | IMP INDUSTRIES | 04/2024 | 03/2029 | 25 KGS | 200.00 | 05 KGS | 250.00 | 320 KGS | ENQUIRY | |
| AZITHROMYCIN IP | HEBEI DONGFENG CHINA | 18.05.2024 | 17.05.2029 | 01 KG | 14000.00 | 05 KGS | ENQUIRY | |||
| ACECLOFENAC IP | SARAL CHEMTECH | SEPT 2023 | AUG 2028 | 01 KG | 1050.00 | 14 KGS | ENQUIRY | |||
| TRIMETHOPRIM IP - TMP | ANDHRA ORGANICS LTD | MAY 2025 | APRIL 2030 | 25 KGS | 2100.00 | 150 KGS | ENQUIRY | |||
| SUCRALOSE IP/BP/USP/FCC | SHANDONG KANBO | 18.03.2025 | 17.03.2029 | 01 KG | 2400.00 | 01 KG | 2400.00 | 10 KGS | ENQUIRY | |
| POTASSIUM CITRATE I.P. | INDIA PHOSPHATE | 27.10.2024 | 26.10.2027 | 25 KGS | 170.00 | 25 KGS | 170.00 | 50 KGS | ENQUIRY | |
| MANGANESE SULPHATE | ESVEE CHEMICALS | NOV 2024 | OCT 2027 | 50 KGS | 78.00 | 05 KGS | 95.00 | 90 KGS | ENQUIRY | |
| COPPER SULPHATE PENTAHYDRATE - PHARMA | ESVEE CHEMICALS | JULY 2025 | JUNE 2028 | 25 KGS | 300.00 | 05 KGS | 350.00 | 25 KGS | ENQUIRY | |
| CITRIC ACID MONOHYD IP | INDIA PHOSPHATE | 27.10.2024 | 26.10.2026 | 25 KGS | 96.00 | 25 KGS | 96.00 | 50 KGS | ENQUIRY | |
| MAGNESIUM GLUCONATE USP | ADITYA | JAN 2025 | DEC 2029 | 25 KGS | 305.00 | 05 KGS | 350.00 | 60 KGS | ENQUIRY | |
| SODIUM HYDROXIDE PELLETS | DEEP INDUSTRIES | FEB 2025 | JAN 2030 | 05 KGS | 125.00 | 15 KGS | ENQUIRY | |||
| VIT E ACETATE PHARMA 98% IP / USP | ZHEGIANG CHINA | 12.02.2025 | 11.02.2028 | 01 KGS | 3000.00 | 09 KGS | ENQUIRY | |||
| ETHYL CELLULOSE N-50 IP / BP / NF | ASHA CELLULOSE | 15.05.2025 | 14.05.2028 | 25 KGS | 2060.00 | 25 KGS | 2060.00 | 100 KGS | ENQUIRY | |
| DOMPERIDONE IP | TAGOOR LABORATORIES | DEC 2024 | NOV 2029 | 25 KGS | 2925.00 | 25 KGS | 2925.00 | 50 KGS | ENQUIRY | |
| BIOTIN IP / USP | SUPER LIFE | OCT 2024 | SEPT 2028 | 01 KG | 15750.00 | 01 KG | 15750.00 | 01 KG | ENQUIRY | |
| BRONOPOL IP | NIRANJAN | JAN 2025 | DEC 2029 | 01 KG | 550.00 | 18 KGS | ENQUIRY | |||
| SODIUM FEREDATE B.P. | ADITYA | NOV 2024 | OCT 2029 | 25 KGS | 390.00 | 25 KGS | 390.00 | 25 KGS | ENQUIRY | |
| B H A | CAMLIN | DEC 2024 | NOV 2026 | 05 KGS | 930.00 | 01 KG | 1050.00 | 18 KGS | ENQUIRY | |
| FOLIC ACID IP | MCCOY | APRIL 2024 | MARCH 2028 | 01 KG | 5900.00 | 01 KG | 5900.00 | 07 KGS | ENQUIRY | |
| CHOROPHENIRAMINE MALEATE IP | GREEN WAVES | JULY 2025 | JUNE 2030 | 05 KGS | 1450.00 | 05 KGS | 1450.00 | 25 KGS | ENQUIRY | |
| MAGNESIUM STEARATE IP | J R DRUGS | 11/2024 | 10/2029 | 25 KGS | 125.00 | 25 KGS | 125.00 | 250 KGS | ||
| IBUPROFEN IP | I O L | 05/2024 | 04/2029 | 01 KGS | 850.00 | 40 KGS | ||||
| GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE | SAI GLUCO | 12/2024 | 11/2028 | 01 KG | 650.00 | 15 KGS | ENQUIRY | |||
| LEVOCETIRIZINE DI HCL IP | KARUNESH REMEDIES | 12/2024 | 11/2029 | 01 KGS | 7200.00 | 02 KGS | ||||
| SODIUM STARCH GLYCOLATE IP | PRACHIN CHEMICALS | JULY 2025 | JUNE 2030 | 25 KGS | 57.00 | 25 KGS | 57.00 | 800 KGS | ENQUIRY | |
| CROSCARMALOSE SODIUM IP | PRACHIN CHEMICALS | JAN 2025 | DEC 2029 | 25 KGS | 158.00 | 25 KGS | 158.00 | 125 KGS | ENQUIRY | |
| CALCIUM LACTATE IP | K C P SUGAR | FEB 2024 | JAN 2028 | 05 KGS | 200.00 | 11 KGS | ENQUIRY | |||
| BENZOIC ACID IP | NAVYUG | JUNE 2024 | JUNE 2029 | 05 KGS | 150.00 | 20 KGS | ENQUIRY | |||
| STEARIC ACID | SANKALP ORGANICS | JUNE 2024 | MAY 2029 | 25 KGS | 155.00 | 25 KGS | 155.00 | 50 KGS | ENQUIRY | |
| ROSUVASTATIN CALCIUM IP | ENALTEC | OCT 2024 | RETEST SEPT 2027 | 10 KGS | 13300.00 | 01 KGS | 15000.00 | 10 KGS | ENQUIRY | |
| OXYTETRACYCLINE HCL VET IP | INNER MONGOLIA | DEC 2024 | DEC 2027 | 25 KGS | 1260.00 | 05 KGS | 1450.00 | 25 KGS | ENQUIRY | |
| LEVAMISOLE HCL IP | GULLIN PHS | 17.01.2025 | 16.01.2029 | 25 KGS | 4000.00 | 05 KGS | 4200.00 | 25 KGS | ENQUIRY | |
| AMOXYCILLIN TRH COMP. IP | DALAS | MAY 2024 | APRIL 2027 | 01 KGS | 3100.00 | 15 KGS | ENQUIRY | |||
| TRICHLOBENDAZOLE | RAKSHIT | MAY 2025 | APRIL 2030 | 25 KGS | 2750.00 | 25 KGS | 2750.00 | 25 KGS | ENQUIRY | |
| CITRIC ACID ANHYDROUS IP | PATEL | MAY 2024 | 05 YEARS | 05 KGS | 130.00 | 20 KGS | ENQUIRY | |||
| CALCIUM STEARATE IP | NEELKANATH MINECHEM | JUNE 2025 | MAY 2030 | 25 KGS | 181.00 | 25 KG | 181.00 | 100 KGS | ENQUIRY | |
| PHENYLEPHERINE HCL IP | SHILPA PHARMA LIFE SCIENCES | JUNE 2024 | MAY 2028 | 05 KGS | 6400.00 | 01 kgs | 6700.00 | 20 KGS | ||
| ISO PROPYL ALCOHOL | DEEPAK | 26.04.2025 | 25.04.2028 | 160 KGS | 122.00 | 160 KGS | 122.00 | 4800 KGS | ENQUIRY | |
| ESS BANANA | ROBIN | 03.12.2024 | 02.12.2026 | 01LTR | 550.00 | 01 LTR | 550.00 | 05 LTRS | ENQUIRY | |
| ESS BITTERMASK | ROBIN | 08/2024 | 07/2026 | 01 LTR | 790.00 | 01 LTR | 790.00 | 05 LTRS | ENQUIRY | |
| VITAMIN K2-7 POWDER 10000 PPM | ROYAL | 06/2023 | 05/2026 | 100 GMS | 50.00 PER GM | 100 GMS | ENQUIRY | |||
| VITAMIN K-3 IP PHARMA | POLYBOND | 05.09.2023 | 04.09.2028 | 01 KG | 4100.00 | 02 KGS | ENQUIRY | |||
| CYNOCOBALAMINE (VITAMIN B-12) I.P. | HEBEI | MAY 2025 | MAY2030 | 100 GMS | 145.00 | 10 GMS | 175.00 | 200 GMS | ENQUIRY | |
| THIAMINE MONO NITRATE IP | PRACHI | 03/2024 | 02/2028 | 01KG | 3000.00 | 01 KG | 3000.00 | 30 KGS | ENQUIRY | |
| S L E S | GODREJ INDS | 16.03.2024 | 15.03.2026 | 50 KGS | 75.00 | 50 KGS | 75.00 | 50 KGS | ENQUIRY | |
| SODIUM SELENATE | ESVEE CHEMICALS | 07/2024 | 06/2029 RETEST | 01 KG | 1850.00 | 01 KG | 1850.00 | 25 KGS | ENQUIRY | |
| CARBOPOL 940 | 600.00 | 05 KGS | 600.00 | 170KGS | ENQUIRY | |||||
| PROTEIN SOYA HYDROLYSATE LIQUID GRADE 55%-60% | TITAN | 04/2024 | 03/2027 | 25 KGS | 245.00 | 25 KGS | 245.00 | 25 KGS | ENQUIRY | |
| NICLOSAMIDE IP | ELPPE CHEMICALS | 07/2024 | 06/2029 | 25 KGS | 1250.00 | 25 KGS | 1250.00 | 150 KGS | ENQUIRY | |
| MAGNESIUM SULPHATE HEPTAHYDRATE IP | SHREEJI INDS | 11/2024 | 10/2029 | 25 KGS | 50.00 | 05 KGS | 65.00 | 100 KGS | ENQUIRY | |
| FLUCONAZOLE IP | BRINDAVAN LABS | 04/2024 | 03/2029 | 01KG | 7700..00 | 01 KG | ENQUIRY | |||
| CLOSANTEL BASE | SIFLON DRUGS | JUNE 2025 | MAY 2030 | 25 KGS | 5350.00 | 25 KGS | 5350.00 | 25 KGS | ENQUIRY | |
| CHOLIN CHLORIDE FEED GRADE | MEDEN PHARMA | 05/2024 | 04/2028 | 25 KGS | 135.00 | 25 KGS | ENQUIRY | |||
| BENFOTIAMINE IH | SKANTTR LIFESCIENCE LLP | 21.11.2024 | 20.11.2028 | 05 KGS | 5200.00 | 01 KG | 5400.00 | 05 KGS | ENQUIRY | |
| HYDROCHLOROTHAZIDE IP | SHREENEEL CHEMICALS | JAN 2025 | DEC 2029 | 50 KGS | 1575.00 | 05 KGS | 1650.00 | 50 KGS | ENQUIRY | |
| D L METHIONINE BP | SUPRIM | MARCH 2024 | FEB 2029 | 25 KGS | 525.00 | 25 KGS | 525.00 | 55 KGS | ENQUIRY | |
| DI-CALCIUM PHOSPHATE IP | JYOTI | MARCH 2024 | FEB 2029 | 25 KGS | 62.00 | 25 KGS | 62.00 | 100 KGS | ENQUIRY | |
| PRAZIQUANTEL USP | FINE CHEM | JUNE 2024 | MAY 2027 | 10 KGS | 6400.00 | 10 KGS | ENQUIRY | |||
| ENROFLOXACIN I.P. | GODAVARI | JUNE 2024 | MAY 2029 | 01 KG | 2100.00 | 10 KGS | ENQUIRY | |||
| ACETYLCYSTEINE | SUPER LIFE | JAN 2024 | DEC 2027 | 25 KGS | 1650.00 | 05 KGS | 2000.00 | 25 KGS | ENQUIRY | |
| POTASSIUM IODIDE IP | PROTO CHEMICALS | NOV 2024 | OCT 2029 | 01 KG | 6100.00 | 02 KGS | ENQUIRY | |||
| ASCORBIC ACID COATED | BAADER SCHULZ | 12/2023 | 11/2027 | 25 KGS | 250.00 | 05 KGS | 300.00 | 400 KGS | ENQUIRY | |
| AMMONIUM CHLORIDE I.P. | PRAVINA PHARMA | 25.12.2024 | 24.12.2029 | 50 KGS | 67.00 | 05 KGS | 80.00 | 100 KGS | ENQUIRY | |
| PANTAPRAZOLE SODIUM I.P. | I O L | DEC 2024 | NOV 2029 | 25 KGS | 4400.00 | 05 KGS | 4400.00 | 50 KGS | ENQUIRY | |
| INOSITOL PHARMA GRADE | MEDILANE HEALTH | DEC 2024 | NOV 2028 | 01 KG | 650.00 | 07 KGS | ENQUIRY | |||
| INOSITOL USF / NF FOOD GRADE - NOT FOR MEDICINE | SICHUAN BOHAODA | JAN 2024 | JAN 2028 | 25 KGS | 725.00 | 01 KG | 760.00 | 29 KGS | ENQUIRY | |
| NEOMYCIN SULPHATE IP | YICHANG CHINA | 26.02.2024 | 25.02.2028 | 01 KG | 3000.00 | 01 KG | 3000.00 | 05 KGS | ENQUIRY | |
| MAGNESIUM CHLORIDE IP | M N CHEMICALS | MARCH 2024 | FEBRUARY 2029 | 25 KGS | 59.00 | 25 KGS | 59.00 | 80 KGS | ENQUIRY | |
| VITAMIN A PALMITATE 1.7miu | PIRAMAL | 03/2024 | 02/2027 | 05 KGS | 6950.00 | 01 KGS REPACK | 7400.00 | 15 KGS | ENQUIRY | |
| VITAMIN D-3 - CHOLECALCIFEROL IP | FEREMENTA | JUNE 2024 | MAY 2027 | 10 GMS | 300.00 PER GM | 10 GMS | 300.00 PER GM | 10 GMS | ENQUIRY | |
| MENTHOL CRYSTAL I.P. | SWATI | MARCH 2023 | FEB 2028 | 25 KGS | 1310.00 | 01 KG | 1500.00 | 37 KGS | ENQUIRY | |
| CAFFEINE ANHYDROUS IP | AARTI PHARMA | MARCH 2024 | FEBRUARY 2029 | 01 KG | 950.00 | 04 KGS | ENQUIRY | |||
| ZINC SULPHATE MONO USP | A I E S PHARMA | MAY 2025 | APRIL 2030 | 50 KGS | 130.00 | 05KGS | 152.00 | 475 KGS | ENQUIRY | |
| COBALT SULPHATE | ESVEE CHEMICALS | JAN 2024 | --- | 01 KG | 900.00 | 04 KGS | ENQUIRY | |||
| P V P K 30 USP | PRACHIN CHEMICALS | FEB 2024 | JAN 2029 | 25 KGS | 525.00 | 25 KGS | 525.00 | 25 KGS | ENQUIRY | |
| SERRATIOPEPTIDASE ENTERIC COATED | METEORIC | 02/2024 | 01/2028 | 01 KG | 12200.00 | 05 KGS | 03 KGS | ENQUIRY | ||
| D BIOTIN PHARMA USP | HORSTER | 10/2023 | 09/2027 | 01 KG | 17800.00 | 10 GMS. | 40.00 PER GM. | 740 GMS | ENQUIRY | |
| XANTHAN GUM | DEOSEN | FEB 2025 | JAN 2027 | 25 KGS | 250.00 | 05 KGS | 350.00 | 50 KGS | ENQUIRY | |
| P V P K 30 USP 26 | BOAI NKY | JAN 2025 | JAN 2028 | 25 KGS | 315.00 | 01 KG | 500.00 | 50 KGS | ENQUIRY | |
| PROPRANOLOL HCL IP | SAI SUPREME | JUNE 2025 | MAY 2030 | 05 KGS | 1425.00 | 01 KG | 1600.00 | 20 KGS | ENQUIRY | |
| PHENYLEPHERINE HCL I.P. | SHILPA PHARMA LIFE SCIENCES | JUNE 2024 | MAY 2028 | 01 KG | 6700.00 | 05 KGS | ENQUIRY | |||
| P V P K 90 USP | BOAI NKY | 15.06.2025 | 14.06.2027 | 25 KGS | 950.00 | 01 KG | 1100.00 | 25 KGS | ENQUIRY | |
| MONTELUKAST SODIUM IP | MOREPEN | 07/2024 | 06/2028 | 01 KG | 40000.00 | 01 KG | 40000.00 | 02 KGS | ENQUIRY | |
| CHROMIUM PICOLINATE USP | SALVI CHEMICALS | 09/2024 | 08/2027 | 01 KG | 2200.00 | 01 KG | 2200.00 | 04 KGS | ENQUIRY | |
| VITAMIN AD-3 FEED GRADE | ADISSEO | 05/2024 | 01 KG | 4000.00 | 11 KGS | ENQUIRY | ||||
| CALCIUM D PANTOTHANATE (CDP) IP | JINGJING CHINA | JULY 2024 | JULY 2027 | 25 KGS | 925.00 | 01 KG | 1050.00 | 35 KGS | ENQUIRY | |
| CEFIXIME TRH COMPACTED IP | COVALENT | 03/2024 | 02/2027 | 25 KGS | 10000.00 | 25 KGS | 10000.00 | 50 KGS | ENQUIRY | |
| BROMHEXINE HCL | SURYA REMEDIES | 05/2023 | 04/2028 | 01 KG | 1950.00 | 06 KGS | ENQUIRY | |||
| PARACETAMOL IP | SRIKRISHNA PHARMACEUTICALS | 09/2024 | 08/2029 | 25 KGS | 290.00 | 05 KG | 350.00 | 1600 KGS | ENQUIRY | |
| RAFOXANIDE BP VET | SIFLON | JULY 2025 | JUNE 2030 | 25 KGS | 5450.00 | 25 KGS | 5450.00 | 25 KGS | ENQUIRY | |
| DOXYCYCLINE HYCLATE IP / BP | HEBEI DONGFENG | 09.04.2025 | 08.04.2029 | 25 KGS | 4570.00 | 25 KGS | 4570.00 | 50 KGS | ENQUIRY | |
| PIROXICAM BP | SUN MOON PHARMA | 08/2023 | 07/2028 | 01 KG | 4000.00 | 02 KGS | ENQUIRY | |||
| RIBOFLAVIN PHOSPHATE SODIUM | LEGEND | FEB 2025 | JAN 2027 | 01 KG | 5200.00 | 01 KG | 5200.00 | 05 KGS | ENQUIRY | |
| LOPERAMIDE HCL USP | VASUDHA PHARMA | 06/2023 | RETEST 05/2028 | 05 KGS | 9850.00 | 01 KG | 9950.00 | 09 KGS | ENQUIRY | |
| ONDANSETRON HCL DIHYDRATE IP | SPICA LABORATORIES LTD | JULY 2023 | JUNE 2026 | 01 KG | 5700.00 | 01 KG | 5700.00 | 02 KGS | ENQUIRY | |
| FERROUS ASCORBATE COMPACTED | WEST BENGAL | 11/2023 | 10/2026 | 25 KGS | 325.00 | 05 KGS | 360.00 | 75 KGS | ENQUIRY | |
| CHLOROZXAZONE USP | SAMARTH | JULY 2023 | JUNE 2028 | 25 KGS | 700.00 | 25 KGS | 700.00 | 50 KGS | ENQUIRY | |
| ZINC SULPHATE HEPTA I.P. | DEVENDER KIRTI | 08/2023 | 07/2028 | 25 KGS | 130.00 | 05 KGS | 155.00 | 35 KGS | ENQUIRY | |
| DICYCLAMINE HCL I.P. | PALAM PHARMA | 10/2023 | 09/2028 | 05 KGS | 2425.00 | 01 KG | 2500.00 | 15 KGS | ENQUIRY | |
| ACECLOFENAC I.P. | SARAL CHEMTECH | 10/2024 | 09/2029 | 25 KGS | 920.00 | 100 KGS | ENQUIRY | |||
| PYRIDOXINE HCL I.P. | HUAZHONG CHINA | 17.04.2024 | 16.04.2028 | 25 KGS | 2450.00 | 01 KG | 2650.00 | 30 KGS | ENQUIRY | |
| ASCORBIC ACID VIT C PLAIN I.P. | CSPC | 04/2023 | 04/2026 | 25 KGS | 245.00 | 05 KGS | 300.00 | 50 KGS | ENQUIRY | |
| SUCRALFATE IP / USP | HAISEN CHINA | MAY 2025 | MAY 2029 | 25 KGS | 845.00 | 25 KGS | 845.00 | 100 KGS | ENQUIRY | |
| NIACINE I.P. | NEBULA HEALTHCARE | APRIL 2025 | MARCH 2030 | 20 KGS | 525.00 | 05 KGS | 590.00 | 50 KGS | ENQUIRY | |
| NIACINAMIDE IP | LASONS | DEC 2024 | NOV 2029 | 25 KGS | 535.00 | 05 KGS | 565.00 | 100 KGS | ENQUIRY | |
